| Services Provided | ISEC KL | ISEC Penang | LHM Eye Centre | SSEC Melaka | ISEC Sibu | ISEC Yangon | ISEC Klang | ISEC Seremban |
|---|---|---|---|---|---|---|---|---|
| Cataract and Intraocular Lens Implant | ||||||||
| Mutifocal IOL Implant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mature Cataract Management* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child Cataract Management* | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Refractive Lens Exchange* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Refractive Surgery | ||||||||
| LASIK, PRK, LASEK and Epi-LASIK | ✔ | ✔ | ✔ | ✔ | ||||
| Phakic Intraocular Lens Implant* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Refractive Lenticule Extraction (ReLEx™ and ReLEx® SMILE™) | ||||||||
| SupraCor Presbyopic Laser Surgery | ✔ | ✔ | ||||||
| Vitreous and Retinal Diseases | ||||||||
| Retinal Detachment Surgery* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Macular Hole Surgery* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Epiretinal Membrane Surgery* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Diabetic Eye Disease Management* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Retinal Laser Photocoagulation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cornea, External Eye Diseases and Anterior Segment | ||||||||
| Pterygium Surgery | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Corneal Transplant Surgery* | ✔ | ✔ | ✔ | |||||
| Anterior Segment Reconstruction* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Cornea Collagen Cross-Linking | ✔ | ✔ | ✔ | |||||
| Adult Strabismus and Paediatric Ophthalmology | ||||||||
| Visual Screening | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Paediatric Cataract Surgery* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Retinopathy of Prematurity Management* | ✔ | ✔ | ✔ | |||||
| Squint Surgery* | ✔ | ✔ | ✔ | ✔ | ||||
| Childhood Tumour Management* | ✔ | ✔ | ||||||
| Paediatric Myopia | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Glaucoma Diagnostics and Therapeutics | ||||||||
| Adult Glaucoma Treatment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Child Glaucoma Treatment | ✔ | ✔ | ||||||
| Humphrey Visual Field Test | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Optical Coherent Tomography | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Glaucoma Surgery and Lasers* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Medical Retinal Diseases | ||||||||
| Fluorescein Angiography | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Optical Coherent Tomography | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Anti-VEGF Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Photodynamic Therapy | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Oculoplastics, Facial Cosmetics and Aesthetics Surgery | ||||||||
| Lids | ||||||||
| Ptosis Correction in Adults & Children* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Correction of Lid Abnormalities* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lid Lacerations* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Brow Lift* | ✔ | ✔ | ✔ | ✔ | ||||
| Removal of Lid Tumours and Reconstruction* | ✔ | ✔ | ✔ | ✔ | ||||
| Orbit | ||||||||
| Management of Orbital Floor Fracture* | ✔ | ✔ | ✔ | |||||
| Removal of Tumours and Reconstruction* | ✔ | ✔ | ✔ | |||||
| Evisceration, Enucleation and Reconstruction with Orbital Implant* | ✔ | ✔ | ✔ | ✔ | ||||
| Exenteration for Extensive Tumours* | ✔ | ✔ | ✔ | ✔ | ||||
| Management of Tear Duct Obstruction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Management of Canalicular Laceration | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Thyroid Eye Disease (Medical & Surgical) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ (Medical) |
| Removal of Lesions on Face and Lid | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Blepharoplasty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Skin Crease Formation (Double Eye Lid) | ✔ | ✔ | ✔ | ✔ | ||||
| Aesthetic Facial Fillers and Botox | ✔ | ✔ | ||||||
| Uveitis | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ocular Immunology | ✔ | ✔ | ✔ | ✔ | ||||
| Optometry and Orthoptics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Note: Major surgeries are indicated with an asterix(*)